| Model | GYA6000L | GYA6000LB |
| Length×Width×Height (mm): | 6290×2690×3650 | 6290×2690×3650 |
| Total weight (kg): | 16000 | 17000 |
| Engine | Cummins QSB 3.9-C125 | Cummins QSB 3.9-C125 |
| Rated output (kw) | 93 | 93 |
| Basic paving width (mm) | 2500 | 2500 |
| Max. paving width (mm) | 6000 | 6000 |
| Max. paving thickness (mm) | 200 | 200 |
| Travelling type | Rear wheel drive | All wheel drive |
| Travelling speed (km/h) | 0-15 | 0-15 |
| Paving speed (m/min) | 0-11 | 0-11 |
| Hoper capacity (t) | 12 | 12 |
Be the first to review “GYA6000P(B)” Cancel reply
Related products
Road Roller
Motor Grader
Skid Steer Loader
Motor Grader
Asphalt Paver
Excavator
Motor Grader
Mining Truck




Reviews
There are no reviews yet.