| Basic specification | |
| Engine model | Cummins 6BTA5.9-C180 |
| Rated power | 132KW@2200rpm |
| Dimension(L×W×H) | 8820×2600×3420(mm) |
| Operating weight(Standard) | 14500KG |
| Performance specification | |
| Travelling speed, forward | 6.5/11.4/14.6/24.8/30/49.2 |
| Travelling speed, reverse | 6.5/14.6/30 |
| Tractive force(f=0.75) | 74.6KN |
| Operating specification | |
| Max. steering angle of front wheels | 49° |
| Max. lean angle of front wheels | 17° |
| Max. oscillation angle of front axle | 16° |
| Max. oscillation angle of balance box | 13° |
| Frame articulation angle | 26° |
| Min. turning radius using articulation | 7.3m |
| Blade | |
| Maximum lift above ground | 450mm |
| Maximum grading depth | 535mm |
| Maximum blade position angle | 90° |
| Blade cutting angle | 29°~77° |
| Circle reversing rotation | 360° |
| Moldboard width × height | 3658×580mm |
Be the first to review “717H” Cancel reply
Related products
Road Roller
Road Roller
Excavator
Mining Truck
Skid Steer Loader
Excavator
Skid Steer Loader
Road Roller



Reviews
There are no reviews yet.