Model | GKM90P |
Engine | WD12G420E211 |
Gearbox | FAST 7DS220/8DS240A |
Front Axle Capacity (t) | 25 |
Drive Axle Capacity (t) | 35+35 |
Lifting System | Front Lifting Cylinder |
Tire | 14.00R25 |
Standard Bucket Capacity (m³) | 33 |
Drive Mode | 6×4 |
Curb Weight (t) | 32.2 |
Rated Payload Capacity (t) | 57.8 |
Maximum Gross Machine Weight (t) | 90 |
Overall Dimension (L×W×H) (mm) | 9100×3450×4130 |
Inner Dimension of Container (L×W×H) (mm) | 5850×3200×1750 |
Maximum Speed (km/h) | 43 |
Maximum Gradeability (%) | 30 |
Minimum Turning Radius (m) | 12 |
Minimum Ground Clearance (mm) | 380 |
Braking System | SORL System |
Be the first to review “GKM90P” Cancel reply
Related products
Road Roller
Asphalt Paver
Skid Steer Loader
Road Roller
Road Roller
Excavator
Skid Steer Loader
Asphalt Paver
Reviews
There are no reviews yet.