Model | GKM45P |
Engine | WEICHAI 340 HP |
Gearbox | FAST RTD11509C |
Front Axle Capacity (t) | 9 |
Drive Axle Capacity (t) | 16+16 |
Lifting System | Front Lifting Cylinder |
Tire | 12.00 R20 |
Standard Bucket Capacity (m³) | 19 |
Drive Mode | 6×4 |
Curb Weight (t) | 15 |
Rated Payload Capacity (t) | 30 |
Maximum Gross Machine Weight (t) | 45 |
Overall Dimension (L×W×H) (mm) | 8750×2560×3450 |
Inner Dimension of Container (L×W×H) (mm) | 5400×2350×1500 |
Maximum Speed (km/h) | 70 |
Maximum Gradeability (%) | 30 |
Minimum Turning Radius (m) | 8 |
Minimum Ground Clearance (mm) | 314 |
Braking System | SORL System |
Be the first to review “GKM45P” Cancel reply
Related products
Road Roller
Construction Machinery Products
Excavator
Motor Grader
Bulldozer
Excavator
Road Roller
Motor Grader
Reviews
There are no reviews yet.